National Standard Exams Earn credit through AP, CLEP, and IB exams.
Advanced Placement (AP Credit)
Who: High school students typically take the AP Exam. Many students prepare by taking an AP-approved high school course. (If you’re not a high school student, please contact a local high school to see if the school could accommodate you.)
When: AP Exam is only offered in May. See the full list of exam dates.
Where: If you’re a high school student, contact your guidance counselor or contact AP Services for Students (apstudents@info.collegeboard.org) to get the names and contact information of local AP coordinators. (If you’re not a high school student, please contact a local high school to see if the school could accommodate you.)
Cost: See current exam fees.
NWTC Course Equivalencies
AP Exam (Score Required) | NWTC Course Name (Catalog Number) | Credits |
---|---|---|
Biology (3,4,5) | General Biology (10806114) | 4 |
Chemistry (3,4,5) | General Chemistry 1 (10806134) | 4 |
Chemistry (3,4,5) | College Chemistry 1 (10806135) | 5 |
Chemistry ( 3,4,5) | College Chemistry 2 (10506136) | 5 |
Computer Science A (3,4,5) | Programming in Java Part 1 (10152141) | 3 |
Computer Science Principles (3,4,5) | Careers in IT (10107117) | 1 |
English: Language & Comp (3,4,5) | English Composition 1 (10801136) | 3 |
English: Literature & Comp (3,4,5) | English Composition 1 (10801136) | 3 |
Environmental Science (3,4,5) | Principles of Sustainability (10806112) | 3 |
Environmental Science (3,4,5) | Environmental Science (10506146) | 3 |
Gov't & Politics (Comparative) (3,4,5) | Intro to American Government (10809122) | 3 |
Gov't & Politics (U.S.) (3,4,5) | Intro to American Government (10809122) | 3 |
Human Geography (3,4,5) | Intro to Diversity Studies (10809172) | 3 |
Macroeconomics (3) | Economics (10809195) | 3 |
Macroeconomics (4,5) | Macroeconomics (20809287) | 3 |
Math: Calculus AB (3,4,5) | Calculus 1 (10804198) | 4 |
Math: Calculus BC: AB Sub Score (3,4,5) | Calculus 1 (10804198) | 4 |
Math: Calculus BC (3,4,5) | Calculus 1 (10804198) & Calculus 2 (10804181) | 8 |
Math: Precalculus (3,4,5) | College Algebra & Trigonometry (10804197) | 5 |
Microeconomics (3) | Economics (10809195) | 3 |
Microeconomics (4,5) | Microeconomics (20809291) | 3 |
Physics: 1 (4,5) | General Physics 1 (10806154) | 4 |
Physics: 2 (4,5) | General Physics 2 (10806164) | 4 |
Psychology (3,4,5) | Intro to Psychology (10809198) | 3 |
Seminar (3,4,5) | English Composition 1 (10801136) | 3 |
Statistics (3,4,5) | Introductory Statistics (10804189) | 3 |
Spanish Language and Culture (3) | Spanish 101 (10802104) | 4 |
Spanish Language and Culture (4,5) | Spanish 102 (10802105) | 4 |
Spanish Literature and Culture (3) | Spanish 101 (10802104) | 4 |
Spanish Literature and Culture (4,5) | Spanish 102 (10802105) | 4 |
College-Level Examination Program (CLEP)
NWTC is a CLEP testing center, offering you the opportunity to test out of introductory courses year-round. CLEP is the most widely accepted credit by exam program, so you can be confident your hard work will translate into real college credit at many institutions. Learn more about CLEP exams and how they can accelerate your degree!
International Baccalaureate (IB Exam)
Who: Students who attend a high school that is approved to offer International Baccalaureate (IB) programming and take an IB-approved high school course.
When: See exam dates.
Where: Contact your high school guidance counselor to find a test center.
Cost: Contact your high school guidance counselor for more information.
NWTC Course Equivalencies
IB Exam (Exam Level) (Score Required) | NWTC Course Name (Catalog Number) | Credits |
---|---|---|
Biology (HL) (4,5,6,7) | General Biology (10806114) | 4 |
Business & Mgmt (HL) (4,5,6,7) | Business Principles (10102158) | 3 |
Chemistry (HL) (4,5,6,7) | General Chemistry (10806134) | 4 |
Chemistry (HL) (4,5,6,7) | College Chemistry 1 (10806135) | 5 |
Chemistry (HL) (4,5,6,7) | College Chemistry 2 (10506136) | 5 |
Economics (HL) (4,5,6,7) | Economics (10809195) | 3 |
Economics (HL) (4,5,6,7) | Principles of Macroeconomics (20809287) | 3 |
Economics (HL) (4,5,6,7) | Principles of Microeconomics (20809291) | 3 |
English A: Language & Literature (HL/SL) (4,5,6,7) | English Composition 1 (10801136) | 3 |
Environmental Systems & Societies (SL) (4,5,6,7) | Principles of Sustainability (10806112) | 3 |
Environmental Systems & Societies (SL) (4,5,6,7) | Intro to Environmental Science (10506146) | 3 |
Mathematical Studies (SL) (4,5,6,7) | College Algebra & Trig w/Apps (10804197) | 5 |
Mathematics (HL) (4,5) | Calculus 1 (10804198) | 4 |
Mathematics (HL) (6,7) | Calculus 2 (10804181) | 4 |
Mathematics (HL) (6,7) | Intro to Stats (10804189) | 3 |
Mathematics (HL) (6,7) | Applied Statistics Enhancement (10804188) | 1 |
Mathematics (SL) (4,5,6,7) | College Algebra & Trig w/Apps (10804197) | 5 |
Mathematics: Analysis & Approaches (SL) (4,5,6,7) | College Algebra (10804195) | 3 |
Mathematics: Analysis & Approaches (HL) (4,5,6,7) | Calculus 1 (10804198) | 4 |
Mathematics: Application & Interpretation (HL) (4,5) | College Algebra & Trig w/Apps (10804197) | 5 |
Mathematics: Application & Interpretation (HL) (6.7) | Calculus 1 (10804198) | 4 |
Mathematics: Application & Interpretation (HL) (6,7) | Introductory Statistics (10804189) | 3 |
Philosophy (HL) (4,5,6,7) | Intro to Ethics (10809166) | 3 |
Physics (HL) (5,6,7) | General Physics 1 (10806154) | 4 |
Physics (HL) (5,6,7) | General Physics 2 (10806164) | 4 |
Psychology (HL/SL) (4,5,67) | Psychology (10809198) | 3 |
Social & Cultural Anthropology (HL/SL) (4,5,6,7) | Intro to Diversity Studies (10809172) | 3 |
Spanish AB (HL) (4,5,6,7) | Spanish 101 (10802104) | 4 |
Sport, Exercise & Health Science (HL/SL) (4,5,6,7) | Basic Anatomy (10806189) | 3 |
NWTC also accepts scores from national standardized exams including Cambridge, DSST, GED® 2014, & UExcel. For more information please contact us.
QUESTIONS?
Contact us at 920-498-5444 or email us via the Ask a Question form.